Our product range includes a wide range of automatic electric main lt control panel, electric control panel, mcc control panel, electrical mcc panel, generator control panel and double busbar system.
₹ 100000 / Piece Get Latest Price
| Rated Current | Upto 5000 Amps |
| Rated Voltage | 440V |
| Panel Type | Sub Distribution |
| Automation Grade | Automatic |
| Busbar Rating | 800 A |
| Ingress Protection | IP42 |
| Panel Material | CRCA Steel |
| Rated Frequency | 50 Hz |
| Phase | 3 - Phase |
Minimum order quantity: 5 Piece
₹ 50000 / Piece Get Latest Price
| Panel Type | PCC Panel |
| Rated Voltage | 440 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Busbar Material | Copper |
| IP Rating | IP54 |
| Phase | 3 - Phase |
| Power | Electric |
| Material | MS |
| Degree of Protection | IP 65 |
Minimum order quantity: 1 Piece
Our organization has successfully expanded its business in market owing to the offered elevated quality array of Oven Control Panel. The offered control panel is manufactured by our adept personnel utilizing quality tested components and advanced technology. Apart from this, quality experts test this control panel on different quality parameters to provide a flawless product. Moreover, clients can avail this control panel from us at nominal prices.
₹ 100000 / Piece Get Latest Price
| Feeder Type | DOL Starter |
| Rated Current | 800A |
| Construction Type | Fixed Type |
| Material | MS |
| Rated Voltage | 440V |
| Automation Grade | Semi-Automatic |
| Short Circuit Rating | 25 kA |
| Busbar Material | Copper |
| Power | Electric |
| Phase | 3 - Phase |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Feeder Type | Star Delta |
| Rated Current | Upto 6300 Amps |
| Construction Type | Drawout Type |
| Material | MS |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Short Circuit Rating | 25 kA |
| Busbar Material | Copper |
| Power | Electric |
| Brand | S&S |
| Phase | 3 - Phase |
₹ 50000 / Piece Get Latest Price
| Panel Function | AMF (Auto Mains) |
| Generator Rating | 62.5 kVA |
| Compatible With | Cummins |
| Controller Make | Cummins |
| Automation Grade | Automatic |
| Rated Voltage | 440 V |
| Phase | Three Phase |
| Material | Aluminium |
| Power Source | Electrical |
Minimum order quantity: 01 Piece
₹ 200000 / Piece Get Latest Price
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 440 V |
| Phase | Three Phase |
| Number of Outgoing Feeders | 4 Way |
| Automation Grade | Automatic |
| Power | Electric |
| Material | MS |
| Busbar Material | Aluminium |
| Bus Bar | Copper |
Minimum order quantity: 01 Piece
₹ 17900 / Piece Get Latest Price
| Number Of Steps | 6 steps |
| Voltage Level | 24 V |
| Input Phase | Single Phase |
| Mounting Type | Panel Mounting |
| Voltage | 220 V |
| Number Of Poles | 1 |
| Brand | L&T |
Minimum order quantity: 5 Piece
Mahendra Ahuja (Proprietor)
S & S Panel Builders
Plot-02, Main Road Mujessar
Faridabad - 121005, Haryana, India