Manufacturer of a wide range of products which include dryer control panel, automatic control panel, water heater control panels, construction machinery control panels, crane control panel and drum mix plant control panel.
₹ 98000 / Piece Get Latest Price
| Panel Type | Distribution Panel |
| Current Rating | 2500A |
| Phase | Three Phase |
| IP Rating | IP55 |
| Switchgear Make | L&T |
| Motor Rating (HP) | 120 HP |
| Mounting Type | Floor Mounted |
| Enclosure Material | CRCA Steel |
| Finish | Powder Coated |
| Features | PLC Automation |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Panel Type | PCC Panel |
| Phase | Three Phase |
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 440 V |
| Display Type | LED Indicators |
| Control Type | Fully Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Heater Type | Electric Heater |
| Phase | Three Phase |
| Heater Capacity | 24kW |
| Panel Voltage | 415 V AC |
| Temperature Range | 0–60°C |
| Control Type | PLC Based |
| Enclosure Rating | IP55 |
| Mounting Type | Floor Mounted |
| Display Type | Digital |
| Brand | L&T |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Machine Type | Concrete Batching |
| Control Type | Relay Based |
| Panel Voltage | 440 V AC |
| Phase | Three Phase |
| Mounting | Skid Mounted |
| Motor Control | Star Delta |
| Display Type | Digital |
| Power Source | DG Set |
Minimum order quantity: 5 Piece
₹ 75000 / Piece Get Latest Price
| Crane Type | EOT Crane |
| Load Capacity | 50 Ton |
| Control Method | Cabin Control |
| Motion | Hoist Only |
| Panel Voltage | 440 V AC |
| Degree of Protection | IP55 |
| Power Source | Electric with VFD |
| Enclosure Material | Mild Steel |
| Brand | L&T |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Plant Capacity | 90TPH |
| Control Type | Relay Based |
| Panel Voltage | 440 V AC |
| Feeder Control | Star Delta |
| Phase | Three Phase |
| Cabin Type | Container Cabin |
| Display Type | Digital |
| Generator Compatibility | Yes |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Boiler Type | Thermic Fluid |
| Fuel Type | Electric |
| Control Type | On Off |
| Panel Voltage | 415 V AC |
| Boiler Capacity | Above 10 TPH |
| Safety Features | Low Water, CUSTOMIZE |
| Ignition Control | Relay Logic |
| Enclosure Rating | IP55 |
| Mounting Type | Floor Mounted |
| Make | L&T |
Minimum order quantity: 5 Piece
₹ 90000 / Piece Get Latest Price
| Application | Industrial Ventilation |
| Fan Control | DOL |
| Panel Voltage | 415 V AC |
| Phase | Three Phase |
| Enclosure Rating | IP55 |
| Control Mode | Auto |
| Sensor Inputs | Temperature |
| Mounting Type | Floor Mounted |
| Indication | LED Indication |
Minimum order quantity: 5 Piece
₹ 80000 / Piece Get Latest Price
| Operating Pressure | 8 Bar |
| Panel Voltage | 415 V AC |
| Enclosure Rating | IP65 |
| Number of Valves | 8 Valves |
| Enclosure Material | Mild Steel |
| Mounting Type | Floor Mounted |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| CNC System Brand | L&T |
| Machine Type | CNC Milling |
| Axes Control | 3 Axis |
| Display Size | 12 inch |
| Panel Voltage | 230 V AC |
| Control Type | Full CNC |
| IO Capacity | Above 64 I O |
| Enclosure Rating | IP55 |
| Cooling | Fan Cooled |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Application | Cable Extruder |
| Panel Voltage | 440 V AC |
| Control System | PLC HMI Based |
| Heater Zones | 8 Zone |
| Motor Power | Above 60 kW |
| Enclosure Rating | IP65 |
| HMI Size | 12 inch |
| Brand | L&T |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Control Type | Relay Based |
| Panel Voltage | 440 V AC |
| Feeder Control | Star Delta |
| Phase | Three Phase |
| Cabin Type | Container Cabin |
| Display Type | Digital |
| Weight System | Volumetric |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Plant Capacity | 100 TPH |
| Control Type | Relay Based |
| Panel Voltage | 440 V AC |
| Phase | Three Phase |
| Panel Mounting | Cabin Mounted |
| Feeder Control | Star Delta |
| Display Type | Digital |
| Power Source | Diesel Genset |
| Weight System | Volumetric |
Minimum order quantity: 5 Piece
Mahendra Ahuja (Proprietor)
S & S Panel Builders
Plot-02, Main Road Mujessar
Faridabad - 121005, Haryana, India